Treatments for Covid19 so far include more than 20 items:
Amantadine,
Amoxicillin,
Artemisia annua/sweet wormwood,
Azithromycin,
Aspirin,
Bromhexine,
Budesonide,
Colchicine,
Clarithromycin,
Doxycycline,
Fluvoxamine,
Hydroxychloroquine,
Iodine,
Ivermectin,
NAC,
Niacin,
Omega 3s,
Povidone,
Proxalutamide,
Vitamin C,
Vitamin D3,
Vitamin K2,
Quercetin,
Quinine bark/ cinchona officinalis,
Zinc,
All the graphs are easier to read on the original site (above).
Global early treatment adoption. Details.
00.250.50.7511.251.51.752+Proxalutamide0.09[0.05-0.13]331,041RCTsStudiesPatientsRRCIFluvoxamine0.11[0.01-0.85]12277Iota-carrageenan0.20[0.04-0.91]11394Ivermectin0.28[0.21-0.36]285618,447Povidone-Iodine0.29[0.14-0.61]552,048Casirivimab/imde..0.30[0.19-0.48]557,489Nitazoxanide0.42[0.14-1.30]461,464Bamlanivimab0.43[0.23-0.81]563,121Vitamin D0.45[0.35-0.58]52423,583Budesonide0.46[0.11-1.96]221,806Bromhexine0.56[0.40-0.78]55291Colchicine0.57[0.38-0.85]4917,059Zinc0.61[0.52-0.71]3106,913Favipiravir0.72[0.57-0.92]792,169Hydroxychloroquine0.73[0.69-0.78]35246378,557Remdesivir0.76[0.62-0.92]51523,349Vitamin C0.79[0.66-0.95]6101,424All studies combined (pooled effects, all stages)c19early.com 5/28/21Lower RiskIncreased Risk | ||||
Medication | Improvement | Studies | Authors | Patients |
Proxalutamide | 92% [87‑95%] | 3 | 20 | 1,041 |
Fluvoxamine | 89% [15‑99%] | 2 | 13 | 277 |
Iota-carrageenan | 80% [9‑96%] | 1 | 18 | 394 |
Ivermectin | 72% [64‑79%] | 56 | 484 | 18,447 |
Povidone-Iodine | 71% [39‑86%] | 5 | 53 | 2,048 |
Casiri/imdevimab | 70% [52‑81%] | 5 | 43 | 7,489 |
Nitazoxanide | 58% [-30‑86%] | 6 | 87 | 1,464 |
Bamlanivimab | 57% [19‑77%] | 6 | 64 | 3,121 |
Vitamin D | 55% [42‑65%] | 24 | 253 | 23,583 |
Budesonide | 54% [-96‑89%] | 2 | 48 | 1,806 |
Bromhexine | 44% [22‑60%] | 5 | 56 | 291 |
Colchicine | 43% [15‑62%] | 9 | 215 | 17,059 |
Zinc | 39% [29‑48%] | 10 | 96 | 6,913 |
Favipiravir | 28% [8‑43%] | 9 | 176 | 2,169 |
Hydroxychloroquine | 27% [22‑31%] | 246 | 3,944 | 378,557 |
Remdesivir | 24% [8‑38%] | 15 | 239 | 23,349 |
Vitamin C | 21% [5‑34%] | 10 | 127 | 1,424 |
Random effects meta-analysis of all studies combined (pooled effects, all stages). Treatments with 3 or fewer studies are shown in grey. Pooled results across all stages and outcomes depend on the distribution of stages and outcomes tested – for example late stage treatment may be less effective and if the majority of studies are late stage this may obscure the efficacy of early treatment. Please see the specific stage and outcome analyses. | ||||
00.250.50.7511.251.51.752+Proxalutamide0.08[0.04-0.18]22451RCTsStudiesPatientsRRCIFluvoxamine0.11[0.01-0.85]12277Budesonide0.18[0.04-0.79]11146Povidone-Iodine0.18[0.09-0.38]44694Bromhexine0.21[0.06-0.72]2296Ivermectin0.22[0.12-0.39]13233,227Vitamin D0.22[0.12-0.43]03500Bamlanivimab0.25[0.12-0.54]331,374Casirivimab/imde..0.32[0.20-0.52]335,575Hydroxychloroquine0.34[0.24-0.49]62650,997Nitazoxanide0.51[0.12-2.27]351,414Zinc0.58[0.16-2.11]12626Favipiravir0.62[0.38-1.02]33410Vitamin C0.82[0.23-2.91]1198Early treatment studies (pooled effects)c19early.com 5/28/21Lower RiskIncreased Risk | ||||
Medication | Improvement | Studies | Authors | Patients |
Proxalutamide | 92% [82‑96%] | 2 | 15 | 451 |
Fluvoxamine | 89% [15‑99%] | 2 | 13 | 277 |
Budesonide | 82% [21‑96%] | 1 | 24 | 146 |
Povidone-Iodine | 82% [62‑91%] | 4 | 38 | 694 |
Bromhexine | 79% [28‑94%] | 2 | 21 | 96 |
Ivermectin | 78% [61‑88%] | 23 | 227 | 3,227 |
Vitamin D | 78% [57‑88%] | 3 | 24 | 500 |
Bamlanivimab | 75% [46‑88%] | 3 | 40 | 1,374 |
Casiri/imdevimab | 68% [48‑80%] | 3 | 41 | 5,575 |
Hydroxychloroquine | 66% [51‑76%] | 26 | 420 | 50,997 |
Nitazoxanide | 49% [-127‑88%] | 5 | 67 | 1,414 |
Zinc | 42% [-111‑84%] | 2 | 14 | 626 |
Favipiravir | 38% [-2‑62%] | 3 | 52 | 410 |
Vitamin C | 18% [-191‑77%] | 1 | 11 | 98 |
Random effects meta-analysis of early treatment studies (pooled effects). Treatments with 3 or fewer studies are shown in grey. Pooled results across all outcomes are affected by the distribution of outcomes tested, please see detail pages for specific outcome analysis. | ||||
00.250.50.7511.251.51.752+Proxalutamide0.09[0.05-0.15]22804RCTsStudiesPatientsRRCIBromhexine0.09[0.01-1.57]22178Povidone-Iodine0.12[0.03-0.50]11606Ivermectin0.26[0.15-0.44]9207,361Casirivimab/imde..0.33[0.03-3.17]112,696Vitamin D0.35[0.24-0.52]4159,355Nitazoxanide0.40[0.10-1.58]23923Bamlanivimab0.52[0.10-2.71]231,551Colchicine0.57[0.38-0.85]4917,059Zinc0.63[0.54-0.74]164,591Remdesivir0.74[0.59-0.93]51423,207Vitamin C0.74[0.59-0.93]47882Hydroxychloroquine0.75[0.69-0.82]15153264,673Favipiravir1.04[0.66-1.66]231,456All mortality results (all stages)c19early.com 5/28/21Lower RiskIncreased Risk | ||||
Medication | Improvement | Studies | Authors | Patients |
Proxalutamide | 91% [85‑95%] | 2 | 12 | 804 |
Bromhexine | 91% [-57‑99%] | 2 | 18 | 178 |
Povidone-Iodine | 88% [50‑97%] | 1 | 6 | 606 |
Ivermectin | 74% [56‑85%] | 20 | 179 | 7,361 |
Casiri/imdevimab | 67% [-217‑97%] | 1 | 39 | 2,696 |
Vitamin D | 65% [48‑76%] | 15 | 144 | 9,355 |
Nitazoxanide | 60% [-58‑90%] | 3 | 32 | 923 |
Bamlanivimab | 48% [-171‑90%] | 3 | 24 | 1,551 |
Colchicine | 43% [15‑62%] | 9 | 215 | 17,059 |
Zinc | 37% [26‑46%] | 6 | 54 | 4,591 |
Remdesivir | 26% [7‑41%] | 14 | 232 | 23,207 |
Vitamin C | 26% [7‑41%] | 7 | 95 | 882 |
Hydroxychloroquine | 25% [18‑31%] | 153 | 2,701 | 264,673 |
Favipiravir | -4% [-66‑34%] | 3 | 61 | 1,456 |
Random effects meta-analysis of all mortality results (all stages). Treatments with 3 or fewer studies are shown in grey. Pooled results across all stages depend on the distribution of stages tested – for example late stage treatment may be less effective and if the majority of studies are late stage this may obscure the efficacy of early treatment. Please see the specific stage analyses. | ||||
00.250.50.7511.251.51.752+Bamlanivimab0.08[0.00-1.43]11769RCTsStudiesPatientsRRCIBromhexine0.09[0.01-1.59]1178Povidone-Iodine0.12[0.03-0.50]11606Ivermectin0.19[0.07-0.54]361,193Proxalutamide0.19[0.01-3.90]11214Zinc0.21[0.03-1.47]01518Vitamin D0.22[0.12-0.43]03500Hydroxychloroquine0.25[0.16-0.40]01147,344Casirivimab/imde..0.33[0.03-3.17]112,696Favipiravir0.55[0.05-5.81]1192Nitazoxanide0.59[0.02-13.78]12873Early treatment mortality resultsc19early.com 5/28/21Lower RiskIncreased Risk | ||||
Medication | Improvement | Studies | Authors | Patients |
Bamlanivimab | 92% [-43‑100%] | 1 | 1 | 769 |
Bromhexine | 91% [-59‑99%] | 1 | 11 | 78 |
Povidone-Iodine | 88% [50‑97%] | 1 | 6 | 606 |
Ivermectin | 81% [46‑93%] | 6 | 54 | 1,193 |
Proxalutamide | 81% [-290‑99%] | 1 | 7 | 214 |
Zinc | 79% [-47‑97%] | 1 | 3 | 518 |
Vitamin D | 78% [57‑88%] | 3 | 24 | 500 |
Hydroxychloroquine | 75% [60‑84%] | 11 | 164 | 47,344 |
Casiri/imdevimab | 67% [-217‑97%] | 1 | 39 | 2,696 |
Favipiravir | 45% [-481‑95%] | 1 | 10 | 92 |
Nitazoxanide | 41% [-1278‑98%] | 2 | 12 | 873 |
Random effects meta-analysis of early treatment mortality results. Treatments with 3 or fewer studies are shown in grey. |
Recent studies (see the individual treatment pages for all studies):
5/27 | Early | Million et al., Preprint (Preprint) | death, ↓83.0%, p=0.0009 | Early Treatment with Hydroxychloroquine and Azithromycin in 10,429 COVID-19 Outpatients: A Monocentric Retrospective Cohort Study |
Details Retrospective 10,429 outpatients in France, 8,315 treated with HCQ+AZ a median of 4 days from symptom onset, showing significantly lower mortality with treatment. | ||||
5/25 | N/A | Roman et al., medRxiv, doi:10.1101/2021.05.21.21257595 (Preprint) (meta analysis) | meta-analysis | Ivermectin for the treatment of COVID-19: A systematic review and meta-analysis of randomized controlled trials |
Details Severely flawed meta analysis, incorrect at first glance. Authors cherry-pick to include only 4 studies reporting non-zero mortality and they claim a mortality RR of 1.11 [0.16-7.65]. However, they report incorrect values for Niaee et a.. | ||||
5/21 | Early | Weinreich et al., medRxiv, doi:10.1101/2021.05.19.21257469 (Preprint) | death, ↓67.0%, p=0.37 | REGEN-COV Antibody Cocktail Clinical Outcomes Study in Covid-19 Outpatients |
Details RCT 4,057 outpatients with >=1 risk factor for severe disease, showing significantly lower combined hospitalization/death, and significantly faster recovery with treatment. Median time from onset of symptoms 3 days. NCT04425629. | ||||
5/21 | Late | Alcala-Diaz et al., Nutrients, doi:10.3390/nu13061760 (Peer Reviewed) | death, ↓80.8%, p=0.02 | Calcifediol Treatment and Hospital Mortality Due to COVID-19: A Cohort Study |
Details Retrospective 537 patients in Spain, 79 treated with calcifediol, showing significantly lower mortality with treatment. The treated group had a higher risk of comorbidity, whereas the control group had lower O2 saturation, higher CURB‐65,.. | ||||
5/19 | Levels | AlSafar et al., Nutrients, doi:10.3390/nu13051714 (Peer Reviewed) | death, ↓59.3%, p=0.05 | COVID-19 Disease Severity and Death in Relation to Vitamin D Status among SARS-CoV-2-Positive UAE Residents |
Details Retrospective 464 patients in United Arab Emirates showing low D levels at first hospital visit associated with higher COVID-19 severity and mortality. | ||||
5/19 | Levels | Li et al., JAMA Network Open, doi:10.1001/jamanetworkopen.2021.11634 (Peer Reviewed) | cases, ↓8.6%, p=0.21 | Assessment of the Association of Vitamin D Level With SARS-CoV-2 Seropositivity Among Working-Age Adults |
Details Cohort study of 18,148 patients in the USA showing low vitamin D associated with COVID-19 PCR+ status before adjustments but not after. Authors state that “low vitamin D levels were not independently associated with the risk of sero.. | ||||
5/18 | Early | Arefin et al., Indian Journal of Otolaryngology and Head & Neck Surgery, doi:10.1007/s12070-021-02616-7 (Peer Reviewed) | viral+, ↓78.9%, p=0.02 | Virucidal effect of povidone iodine on COVID-19 in the nasopharynx: an open-label randomized clinical trial |
Details RCT with 189 patients showing signficantly greater viral clearance with a single application of PVP-I. Authors recommend using PVP-I prophylactically in the nasopharynx and oropharynx. NCT04549376 [1]. | ||||
5/18 | Late | Horby et al., medRxiv, doi:10.1101/2021.05.18.21257267 (Preprint) | death, ↑1.0%, p=0.77 | Colchicine in patients admitted to hospital with COVID-19 (RECOVERY): a randomised, controlled, open-label, platform trial |
Details RCT with 5,610 colchicine and 5,730 control patients showing mortality RR 1.01 [0.93-1.10]. Very late stage treatment, mean 9 days after symptom onset. Baseline oxygen requirements unknown (data is provided but combined with “none&qu.. | ||||
5/18 | In Vitro | Mountain Valley MD (Preprint) (In Vitro) | in vitro | Mountain Valley MD Receives Successful Results From BSL-4 COVID-19 Clearance Trial on Three Variants Tested With Ivectosol™ |
Details In Vitro and mouse study with human ACE2 cells, using solubilized ivermectin with Ivectosol™, showing antiviral effect with B.1.1.7, B.1.351, and P.1 variants of SARS-CoV-2. The ability to inject ivermectin potentially reduces the onset .. | ||||
5/17 | PrEP | Syed et al., medRxiv, doi:10.1101/2021.05.17.21257012 (Preprint) | symp. case, ↑59.7%, p=0.41 | Pre-Exposure Prophylaxis with Various Doses of Hdroxychloroquine among high-risk COVID 19 Healthcare Personnel: CHEER randomized controlled trial |
Details Small PrEP RCT of low risk patients, showing no significant differences. Authors report that there was no hospitalization, ICU care or death from COVID-19, however table 3 shows events marked “requiring hospitalization”. NCT0435.. | ||||
5/16 | PrEP | Rojas-Serrano et al., medRxiv, doi:10.1101/2021.05.14.21257059 (Preprint) | symp. case, ↓82.0%, p=0.12 | Hydroxychloroquine For Prophylaxis Of COVID-19 In Health Workers: A Randomized Clinical Trial |
Details Early terminated HCQ PrEP RCT with 62 HCQ and 65 placebo patients, showing 82% lower cases with treatment, p = 0.12. NCT04318015. If the trial is continued and the same event rate is observed, statistical significance will be reached aft.. | ||||
5/12 | Early | Drancourt et al., Viruses, doi:10.3390/v13050890 (Peer Reviewed) | SARS-CoV-2 Persistent Viral Shedding in the Context of Hydroxychloroquine-Azithromycin Treatment | |
Details Retrospective 3,737 patients in France, showing lower risk of persistent viral shedding with HCQ+AZ treatment. | ||||
5/12 | News | FLCCC Public Statement (News) | news | FLCCC Alliance Statement on the Irregular Actions of Public Health Agencies and the Widespread Disinformation Campaign Against Ivermectin |
Details Analysis of the ivermectin recommendations from WHO and others, and a call to action for all citizens, scientists, and media to counter false information. Whistleblowers can submit anonymous reports and images at the bottom of this page. | ||||
5/10 | Early | Faisal et al., The Professional Medical Journal, doi:10.29309/TPMJ/2021.28.05.5867 (Peer Reviewed) | no recov., ↓68.4%, p=0.005 | Potential use of azithromycin alone and in combination with ivermectin in fighting against the symptoms of COVID-19 |
Details RCT 100 outpatients in Pakistan, 50 treated with ivermectin, showing faster recovery with ivermectin. All patients received AZ, zinc, vitamin C, vitamin D, and paracetemol. Details of randomization were not provided. No mortality or hospi.. | ||||
5/10 | Late | Sammartino et al., PLOS One, doi:10.1371/journal.pone.0251262 (Peer Reviewed) | death, ↑240.0%, p=0.002 | Predictors for inpatient mortality during the first wave of the SARS-CoV-2 pandemic: A retrospective analysis |
Details Retrospective 1,108 hospitalized patients in New York showing significantly higher mortality with HCQ treatment. Time based confounding is very likely because HCQ became increasingly controversial and less used over the time covered (Mar.. |
We aim to cover the most promising early treatments for COVID-19. We use pre-specified effect extraction criteria that prioritizes more serious outcomes, for details see methods. For specific outcomes and different treatment stages see the individual pages. Not all treatments are covered here, effectiveness has been reported for many other treatments in studies. Of the 668 studies, 468 present results comparing with a control group, 414 are treatment studies, 54 analyze outcomes based on serum levels, and 45 are meta analyses.Please send us corrections, updates, or comments. Vaccines and treatments are both extremely valuable and complementary; multiple approaches are required to protect all people from all existing and future variants. We do not provide medical advice. Before taking any medication, consult a qualified physician who can provide personalized advice and details of risks and benefits based on your medical history and situation. Treatment protocols for physicians are available from the FLCCC.
If you like our work please consider to donate:
Related posts:
Views: 0